|
The Silver Creek Golf Course is a championship design by Tom Jackson, one of today's leading
golf architects. The par 72, 18-hole layout occupies 170 of the community's 364 acres and has
five sets of tees to accommodate and challenge golfers of all skill levels. It includes Bermuda
fairways, immaculate bent grass greens, a sophisticated irrigation system and concrete cart paths.
Breathtaking views of mountains, ponds and streams enhance the golfing experience.
The clubhouse is reminiscent of a Southern homestead and features Papa's Bar and Grill, a spacious
lounge, a fully equipped pro shop, and locker room facilities. A driving range and practice green
are also available. Recently completed swimming and tennis facilities are located near the
community gatehouse.
 |
| HOLE |
| Silo | 73.1/144 |
| Blue | 70.7/127 |
| White | 68.3/119 |
| Gold | 65.4/115 |
| Red | 67.3/114 |
| Par |
| Handicap |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 372 | 510 | 202 | 363 | 499 | 381 | 372 | 184 | 441 | 356 | 424 | 532 | 167 | 357 | 385 | 405 | 191 | 567 |
| 346 | 471 | 184 | 329 | 466 | 343 | 345 | 155 | 406 | 325 | 387 | 490 | 141 | 329 | 369 | 367 | 163 | 530 |
| 320 | 438 | 163 | 315 | 410 | 317 | 333 | 143 | 372 | 284 | 347 | 466 | 145 | 300 | 325 | 351 | 161 | 476 |
| 293 | 415 | 139 | 302 | 385 | 277 | 323 | 109 | 315 | 260 | 313 | 418 | 105 | 286 | 289 | 333 | 130 | 440 |
| 203 | 393 | 112 | 269 | 338 | 235 | 282 | 71 | 291 | 189 | 307 | 374 | 84 | 239 | 279 | 296 | 98 | 406 |
| 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
| 6 | 12 | 4 | 14 | 8 | 10 | 18 | 16 | 2 | 13 | 7 | 3 | 15 | 11 | 5 | 1 | 17 | 9 |
|
Fees for members:
| Initiation Fee | | $4,000 |
| Monthly Golf - Family | | $125 |
| Cart Fee - 18 holes | | $11 |
| Monthly Trail Fee (paid by cart owners only) | | $100 |
Non-member daily green fees are $30 on weekdays and $42 on weekends and holidays, including cart.
|
| |